10th November 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 80% | Riverside Seven (£20) | 32 | 1st 85% | The Army Surplus Specials (£25) TIE WIN | 46(-5) |
2nd 77.5% | Pic n’ Mix | 31 | 2nd 76.5% | Riverside Seven | 46 |
3rd 70% | Ex-Cons | 28 | 3rd 68% | Team Sookie (£5) | 41 |
4th 60% | Low Brows | 24 | 4th 66.5% | Aardvarks (£5) | 40 |
5th 55% | Aardvarks | 22 | 5th 65% | Ex-Cons | 39 |
5th 55% | Latin People | 22 | 6th 66.5% | Low Brows | 37 |
5th 55% | The Army Surplus Specials | 22 | 7th 58% | Pic n’ Mix | 35 |
6th 45% | Column Crusaders | 18 | 7th 58% | Donald & JD | 35 |
7th 42.5% | Team Sookie | 17 | 8th 56.5% | Italiano (£5) | 34 |
7th 42.5% | Italiano | 17 | 8th 56.5% | Drunkateers WO | 34 |
8th 37.5% | Drunkateers | 15 | 9th 50% | Column Crusaders | 30 |
9th 35% | Donald & JD | 14 | 10th 46.5% | Latin People | 28 |
TEAM CARRYING A 10 POINT DEDUCTION TO NEXT QUIZ FOR TWO SUCCESSIVE WINS – The Army Surplus Specials | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5 & £15) Snowball – £60 paid out in prizes tonight | |||||
3rd November 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 87.5% | The Snow Men (£20) TIE WIN | 35 | 1st 75% | The Snow Men (Army Surplus Specials) (£25) | 45 |
2nd 87.5% | Pic n’ Mix | 35 | 2nd 70% | Pic n’ Mix | 42 |
3rd 82.5% | Ex-Cons | 33 | 3rd 63% | Ex-Cons | 38 |
3rd 82.5% | Riverside Four | 33 | 4th 60% | Riverside Four | 36 |
4th 80% | Romilly Anomalies | 32 | 5th 58% | Team Sookie (£5) | 35 |
5th 77.5% | Chicken Dinner | 31 | 6th 56.5% | The Less Eminent Victorians (£5) | 34 |
6th 75% | The Less Eminent Victorians | 30 | 7th 51.5% | Chicken Dinner | 31 |
7th 52.5% | Gabi is Back! | 21 | 8th 50% | Romilly Anomalies (£5) | 30 |
8th 47.5% | Aardvarks | 19 | 9th 56.5% | Aardvarks | 29(-5) |
8th 47.5% | Team Sookie | 19 | 9th 48% | Gabi is Back! | 29 |
9th 35% | Colum Cusaders | 14 | 10th 35% | Colum Cusaders | 21 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Snow Men | |||||
WO = A team that Wiped Out in questions 21 to 30 – NO TEAMS WIPED OUT THIS WEEK | |||||
(3x£5 & £15) Snowball – £60 paid out in prizes tonight | |||||
27th October 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 93% | Chicken Dinner (£20) TIE WIN | 42 | 1st 74% | Aardvarks (£25) | 43 |
2nd 93% | Jacpot! | 42 | 2nd 70.5% | Riverside Four (£5) | 41 |
3rd 91% | The Less Eminent Victorians | 41 | 3rd 65.5% | The Snow Men | 38 |
4th 89% | Davies Crescent | 40 | 4th 64% | Davies Crescent | 37 |
4th 89% | Riverside Four | 40 | 5th 63% | Jacpot! WO (£5) | 36 |
4th 89% | Pic n’ Mix | 40 | 6th 59% | The Less Eminent Victorians WO (£5) | 34 |
4th 89% | Low Brows | 40 | 6th 68.5% | Ex-Cons | 34(-5) |
5th 84.5% | Charles & Camilla | 38 | 6th 58.5% | Pic n’ Mix WO | 34 |
5th 84.5% | Aardvarks | 38 | 7th 54% | The Mighty Ducks WO | 31 |
6th 82% | Scrambled Eggheads | 37 | 8th 52.5% | Chicken Dinner WO | 30 |
6th 82% | Ex-Cons | 37 | 8th 52.5% | Team Sookie WO | 30 |
7th 78% | The Snow Men | 35 | 9th 47% | Low Brows WO | 27 |
7th 78% | Team Sookie | 35 | 10th 44% | Charles & Camilla | 26 |
8th 51% | The Mighty Ducks | 23 | 10th 44% | Scrambled Eggheads WO | 25 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Aardvarks | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5 & £15) Snowball – £60 paid out in prizes tonight | |||||
20th October 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 72.5% | Chicken Dinner (£20) | 29 | 1st 88% | Ex-Cons (£25) | 51 |
2nd 65% | Riverside Four | 26 | 2nd 84.5% | Drunkateers | 49 |
3rd 60% | Ex-Cons | 24 | 3rd 76% | Team Sookie (£5) | 44 |
4th 57.5% | The Less Eminent Victorians | 23 | 3rd 76% | Riverside Four | 44 |
5th 50% | Aardvarks | 20 | 4th 83% | Aardvarks (£50) | 43(-5) |
6th 47.5% | Team Sookie | 19 | 5th 69% | The Snow Men WO | 40 |
7th 45% | Romilly Anomalies | 18 | 6th 67% | Pic n’ Mix | 39 |
7th 45% | Drunkateers | 18 | 7th 64% | The Less Eminent Victorians WO | 37 |
8th 42.5% | Buchanan | 17 | 8th 58.5% | Chicken Dinner | 34 |
8th 42.5% | The Snow Men | 17 | 9th 55% | Romilly Anomalies WO (£5) | 32 |
8th 42.5% | Pic n’ Mix | 17 | 10th 52% | Roast Dean Team | 30 |
9th 35% | Roast Dean Team | 14 | 11th 46.5% | Buchanan WO | 27 |
10th 32.5% | Sexy Time | 13 | 12th 34.5% | Sexy Time WO | 20 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ –The Ex-Cons | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(2x£5 & £50) Snowball – £105 paid out in prizes tonight | |||||
13th October 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 90% | Ex-Cons (£20) | 36 | 1st 72.5% | Aardvarks (£25) | 42 |
2nd 87.5% | The Less Eminent Victorians | 35 | 2nd 67% | Drunkateers | 39 |
2nd 87.5% | The Low Brows + 2 | 35 | 3rd 64% | Davies Crescent 5 | 37 |
2nd 87.5% | Drunkateers | 35 | 4th 60% | Pic n’ Mix (£5) | 35 |
3rd 85% | Aardvarks | 34 | 5th 58.5% | Ex-Cons WO | 34 |
3rd 85% | Romilly Anomalies | 34 | 5th 58.5% | Team Sookie (£5) | 34 |
3rd 85% | Team Sookie | 34 | 6th 55% | The Less Eminent Victorians | 32 |
3rd 85% | Pic n’ Mix | 34 | 7th 62% | The Snow Men WO | 31(-5) |
4th 82.5% | Davies Crescent 5 | 33 | 8th 46.5% | Helene & Milton WO (£5) | 27 |
4th 82.5% | The Snow Men | 33 | 9th 43% | The Low Brows + 2 | 25 |
5th 80% | Helene & Milton | 32 | 10th 40% | The Bays WO | 23 |
6th 77.5% | The Bays | 31 | 11th 3% | Romilly Anomalies WO | 22 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Aardvarks | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
6th October 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 85% | Riverside Nine (£20) | 34 | 1st 70.5% | Army Surplus Specials (£25) | 41 |
2nd 70% | The 302 (£5) | 28 | 2nd 69% | Ex-Cons (£5) | 40 |
3rd 62.5% | Ex-Cons (£5) | 25 | 3rd 65.5% | Riverside Nine (£5) | 38 |
3rd 62.5% | Army Surplus Specials | 25 | 4th 64% | How Jai Like Them Apples | 37 |
4th 57.5% | Team Sookie | 23 | 5th 58.5% | The 302 (£5) | 34 |
5th 52.5% | Drunkateers | 21 | 5th 58.5% | The Reidz WO | 34 |
6th 52.5% | The Reidz | 21 | 6th 57% | Drunkateers | 33 |
6th 52.5% | Pic n’ Mix | 21 | 7th 55% | Team Sookie WO | 32 |
7th 47.5% | Aardvarks | 19 | 7th 55% | Low Brows | 32 |
7th 47.5% | The Less Eminent Victorians (Just Ben) | 19 | 8th 52% | Aardvarks WO | 30 |
7th 47.5% | How Jai Like Them Apples | 19 | 9th 53.5% | The Less Eminent Victorians (Just Ben) | 26(-5) |
8th 45% | Low Brows | 18 | 10th 43% | Pic n’ Mix WO | 25 |
9th 32.5% | Spuds Angels | 13 | 11th 40% | Spuds Angels WO | 23 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Army Surplus Sepcials | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
29th September 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 97.5% | The Less Eminent Victorians (£20) TIE WIN | 39 | 1st 74.5% | The Less Eminent Victorians (£25) | 44 |
2nd 97.5% | Army Surplus Specials | 39 | 2nd 73% | Aardvarks | 43 |
3rd 95% | Romilly Anomalies | 38 | 3rd 79.5% | Army Surplus Specials (£5) | 42(-5) |
4th 92.5% | Aardvarks | 37 | 4th 69.6% | Pic n’ Mix | 41 |
5th 87.5% | Ex-Cons | 35 | 5th 68% | Romilly Anomalies (£5) | 40 |
6th 85% | Pic n’ Mix | 34 | 6th 64.5% | Ex-Cons (£5) WO | 38 |
7th 82.5% | Low Brows | 33 | 7th 56% | Lady Grantham & Mrs Crawely | 33 |
8th 67.5% | Lady Grantham & Mrs Crawely | 27 | 8th 54% | Low Brows | 32 |
9th 50% | Irrelevant Elephant | 20 | 9th 40.5% | First Date Going Great | 24 |
10th 42.5% | First Date Going Great | 17 | 10th 37% | Irrelevant Elephant | 22 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Less Eminent Victorians | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
22nd September 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 75% | Keith’s Quizzers (£5) | 30 | 1st 65.5% | Army Surplus Specials (£25) TIE WIN | 38 |
2nd 70% | Ex-Cons | 28 | 2nd 65.5% | Ex-Cons | 38 |
3rd 57.5% | The Less Eminent Victorians | 23 | 3rd 59% | Keith’s Quizzers (£5) WO | 34 |
3rd 57.5% | Bwazil | 23 | 4th 57% | Drunkateers | 33 |
3rd 57.5% | Aardvarks | 23 | 5th 53% | Aardvarks (£5) WO | 31 |
3rd 57.5% | Army Surplus Specials | 23 | 5th 53% | Pic n’ Mix | 31 |
4th 50% | Pic n’ Mix | 20 | 6th 41% | Low Brows | 24 |
5th 47.5% | Low Brows | 19 | 7th 38% | Bwazil (£5) | 22 |
6th 42.5% | Drunkateers | 17 | 8th 45% | The Less Eminent Victorians WO | 21(-5) |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Army Surplus Specials | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
15th September 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 100% | Ex-Cons (£5) | 40 | 1st 65.5% | The Less Eminent Victorians (£25) | 40 |
2nd 92.5% | Aardvarks | 37 | 2nd 62% | Aardvarks | 38 |
3rd 85% | Drunkateers | 34 | 2nd 62% | Alexanders the Greats | 38 |
4th 82.5% | Army Surplus Specials | 33 | 3rd 61% | Ex-Cons (£5) WO | 37 |
5th 75% | Pic n’ Mix | 30 | 3rd 69% | Army Surplus Specials (£5) | 37(-5) |
6th 72.5% | Alexanders the Greats | 29 | 4th 59% | Pic n’ Mix | 36 |
7th 70% | The Less Eminent Victorians | 28 | 5th 57% | Romilly Anomalies/The Merge (£5) | 35 |
8th 65% | Low Brows | 26 | 6th 49% | Drunkateers | 30 |
9th 62.5% | Romilly Anomalies/The Merge | 25 | 7th 44% | Low Brows WO | 27 |
10th 50% | Donald & Kamala | 20 | 8th 41% | Team Sookie WO | 25 |
11th 37.5% | Team Sookie | 15 | 9th 31% | Donald & Kamala WO | 19 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – The Less Eminent Victorians | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
8th September 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 95% | Drunkateers (£20) | 36 | 1st 78% | Army Surplus Specials (£25) | 51 |
2nd 92% | Pic n’ Mix | 35 | 2nd 76% | Ex-Cons | 46 |
2nd 92% | Army Surplus Specials | 35 | 3rd 71% | Team Sookie | 43 |
2nd 92% | Ex-Cons | 35 | 3rd 71% | Romilly Anomalies | 43 |
3rd 90% | Aardvarks | 34 | 4th 68% | Drunkateers (£5) (£5) | 41 |
4th 87% | Pork Scratchings | 33 | 5th 68% | Pork Scratchings | 38 |
5th 84% | Team Sookie | 32 | 6th 68% | Pic n’ Mix | 36 |
6th 76% | Romilly Anomalies | 29 | 7th 68% | University Challenged | 35 |
7th 71% | Low Brows | 27 | 8th 68% | Low Brows WO | 31 |
8th 58% | The Immigrants | 22 | 9th 68% | Darcies Angel’s WO | 26 |
9th 37% | Darcies Angel’s | 14 | 10th 68% | Aardvarks WO (£5) | 25(-5) |
10th 24% | University Challenged | 9 | 11th 68% | The Immigrants WO | 23 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Army Surplus Specials | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
1st September, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 92.5% | Pic n’ Mix (£20) | 37 | 1st 78% | Aardvarks (£25) | 46 |
2nd 85% | Davies Crescent Renegade 1 | 34 | 2nd 76% | Army Surplus Specials | 45 |
3rd 80% | Riverside Four | 32 | 6th 73% | Riverside Four (£5) | 38(-5) |
3rd 80% | Aardvarks | 32 | 3rd 71% | Ex-Cons (£5) | 42 |
4th 72.5% | No Name | 29 | 4th 68% | Drunkateers | 40 |
5th 70% | Drunkateers | 28 | 4th 68% | Noel & Liam | 40 |
6th 67.5% | Low Brows | 27 | 5th 66% | Pic n’ Mix | 39 |
6th 67.5% | Ex-Cons | 27 | 6th 64% | Davies Crescent Renegade 1 WO (£5) | 38 |
7th 65% | Noel & Liam | 26 | 7th 61% | No Name | 36 |
8th 62.5% | Army Surplus Specials | 25 | 8th 58% | Team Sookie WO | 34 |
8th 62.5% | Jibba Jabba | 25 | 9th 54% | Low Brows | 32 |
9th 60% | Bhuna Bois | 24 | 10th 49% | Bhuna Bois | 29 |
10th 45% | More Moretti | 18 | 11th 49% | Jibba Jabba | 29 |
10th 45% | Stars & Stripes | 18 | 12th 44% | More Moretti WO | 26 |
10th 45% | The Uncut Willems | 18 | 13th 42% | Stars & Stripes WO | 25 |
11th 30% | Team Sookie | 12 | 14th 31% | The Uncut Willems WO | 18 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Aardvarks | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
18th August, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 77.5% | Riverside Six (£20) | 31 | 1st 74% | Riverside Six (£25) | 43 |
2nd 62.5% | Davies Crescent | 25 | 2nd 69% | Ex-Cons (£5) | 40 |
3rd 62.5% | Drunkateers | 25 | 3rd 65% | Aardvarks | 38 |
4th 52.5% | Ex-Cons | 21 | 4th 62% | The Less Eminent Victorians | 36 |
4th 50% | The Less Eminent Victorians | 21 | 5th 60% | Team Sookie (£5) WO | 35 |
5th 50% | Low Brows | 20 | 6th 57% | Romilly Anomalies | 33 |
5th 50% | Army Surplus Specials | 20 | 7th 54% | Davies Crescent WO | 31 |
5th 50% | Katie Price’s Underwriters | 20 | 8th 52% | Molly-Mae & Tommy | 30 |
5th 50% | Romilly Anomalies | 20 | 8th 52% | Pic n’ Mix | 30 |
6th 47.5% | Pic n’ Mix | 19 | 9th 50% | Drunkateers WO | 29 |
7th 45% | Team Sookie | 18 | 10th 45% | Katie Price’s Underwriters WO | 26 |
8th 42.5% | Jibba Jabba | 17 | 11th 50% | Army Surplus Specials WO | 24(-5) |
8th 42.5% | Aardvarks | 17 | 11th 41% | Low Brows (£5) WO | 24 |
9th 17.5% | Molly-Mae & Tommy | 7 | 12th 22% | Jibba Jabba | 13 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Riverside Six | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
11th August, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 100% | Aardvarks £20 | 45 | 1st 74% | Army Surplus Specials £25 TIE WIN | 45 |
2nd 98% | Davies Crescent | 44 | 2nd 74% | The Less Eminent Victorians | 45 |
2nd 98% | Drunkateers | 44 | 2nd 74% | Ex-Cons (£5) | 45 |
2nd 98% | Ex-Cons | 44 | 3rd 80% | Aardvarks | 44(-5) |
2nd 98% | Army Surplus Specials | 44 | 4th 62% | Pic n’ Mix | 38 |
3rd 95.5% | Pic n’ Mix | 43 | 4th 62% | Pork Scratchings WO | 38 |
4th 93% | The Less Eminent Victorians | 42 | 4th 62% | Puffin WO | 38 |
5th 89% | Low Brows | 40 | 5th 59% | Low Brows | 36 |
6th 80% | Pork Scratchings | 36 | 6th 54% | Drunkateers | 33 |
7th 73% | Puffin | 33 | 7th 49% | Davies Crescent (£5) WO | 30 |
8th 53% | Dumb & Dumber | 24 | 8th 26% | Darcie’s Angel’s WO | 16 |
9th 38% | Darcie’s Angel’s | 17 | 9th 20% | Dumb & Dumber (£5) WO | 12 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Army Surplus | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
4th August, 2024 – I WAS UNABLE TO ATTEND QUIZ DUE TO SICKNESS
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 93% | Ex-Cons (£20) TIE WIN | 42 | 1st 72% | Aardvarks (£25)] | 42 |
2nd 93% | Here We Go Again! | 42 | 2nd 65% | Drunkateers | 38 |
3rd 90% | The Less Eminent Victorians | 40.5 | 2nd 65% | Ex-Cons | 38 |
4th 89% | Riverside Five | 40 | 3rd 62% | Riverside Five | 36 |
5th 84% | Aardvarks | 38 | 4th 58% | Pic n’ Mix | 34 |
6th 78% | Drunkateers | 35 | 4th 58% | The Less Eminent Victorians | 34 |
7th 73% | Team Sookie | 33 | 5th 55% | Team Sookie WO | 32 |
7th 73% | Pic n’ Mix | 33 | 6th 53% | Faster + Stronger | 31 |
8th 64.5% | Faster + Stronger | 29 | 6th 53% | Romilly Anomalies WO | 31 |
9th 60% | Quizy Modo | 27 | 7th 48% | Low Brows | 28 |
10th 44% | The Biggest Courgette | 20 | 8th 47% | Here We Go Again! WO | 27 |
10th 44% | Romilly Anomalies | 20 | 9th 38% | The Biggest Courgette WO | 22 |
11th 38% | Low Brows | 17 | 9th 38% | Quizy Modo WO | 22 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Aardvarks | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
£45 paid out in prizes tonight NO SNOWBALL | |||||
28th July, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 100% | Ex-Cons (£20) | 35 | 1st 66.5% | Team Sookie (£25) | 42 |
2nd 97% | Quizy Modo | 34 | 2nd 65% | Aardvarks | 41 |
3rd 94% | The Less Eminent Victorians | 33 | 3rd 63% | Romilly Anomalies | 40 |
4th 91% | Romilly Anomalies | 32 | 4th 62% | Here We Go Again | 39 |
5th 88.5% | Aardvarks | 31 | 4th 62% | The Less Eminent Victorians | 39 |
5th 88.5% | Here We Go Again | 31 | 5th 68% | Ex-Cons | 38(-5) |
6th 86% | Pic n’ Mix | 30 | 6th 59% | Quizy Modo (£50) | 37 |
7th 83% | Riverside Six | 29 | 7th 55.5% | Pic n’ Mix (£5) | 35 |
8th 77% | Team Sookie | 27 | 7th 55.5% | Riverside Six (£5) | 35 |
9th 74% | Low Brows | 26 | 8th 41% | Extra Scrambled Eggheads | 26 |
9th 74% | Extra Scrambled Eggheads | 26 | 8th 41% | Low Brows WO | 26 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Team Sookie | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(2x£5) & (1x£50) Snowball – £105 paid out in prizes tonight | |||||
21st July, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 92.5% | Pic n’ Mix (£20) | 38 | 1st 80% | Ex-Cons (£25) | 48 |
2nd 75.5% | Ex-Cons | 31 | 2nd 75% | Aardvarks | 45 |
2nd 75.5% | Riverside Four | 31 | 3rd 70% | Riverside Four (£5) | 42 |
3rd 71% | GG Cat | 30 | 4th 68% | Pic n’ Mix | 41 |
4th 70% | Joe Biden’s Nurses | 29 | 4th 68% | GG Cat | 41 |
5th 66% | Just the Two of Us | 27 | 5th 63% | The Less Eminent Victorians | 38 |
5th 66% | Romilly Anomalies | 27 | 6th 61.5% | Joe Biden’s Nurses | 37 |
6th 63.5% | Aardvarks | 26 | 7th 60% | Donald & Joe (£5) | 36 |
6th 63.5% | The Less Eminent Victorians | 26 | 8th 56.5% | Here We Go Again WO | 34 |
7th 61% | Low Brows | 25 | 9th 53% | Low Brows WO | 32 |
7th 61% | Here We Go Again | 25 | 9th 53% | Drunkateers WO | 32 |
8th 53.5% | Donald & Joe | 22 | 10th 51.5% | Romilly Anomalies (£5) WO | 31 |
9th 49% | Drunkateers | 20 | 11th 25% | Just the Two of Us WO | 15 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Ex-Cons | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
7th July, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 84.5% | Gremlins (£20) TIE WIN | 38 | 1st 71.5% | Marnelavilleechessy (£25) | 43 |
2nd 84.5% | Pic n’ Mix | 38 | 2nd 70% | Riverside Four | 42 |
3rd 75.5% | Drunkateers | 34 | 3rd 68% | Team Sookie | 41 |
4th 73% | Ex-Cons | 33 | 4th 66.5% | Drunkateers | 40 |
5th 71% | The Less Eminent Victorians | 32 | 5th 65% | The Less Eminent Victorians (£5) | 39 |
6th 69% | Riverside Four | 31 | 6th 68% | Ex-Cons (£5) | 36(-5) |
7th 66.5% | Low Brows | 30 | 7th 87.5% | Pic n’ Mix | 35 |
7th 66.5% | Romilly Anomalies | 30 | 8th 56.5% | Keir & Angela | 34 |
8th 55.5% | Keir & Angela | 25 | 8th 56.5% | Gremlins | 34 |
9th 51% | Team Sookie | 23 | 9th 48% | Low Brows (£5) | 29 |
9th 51% | Aardvarks | 23 | 10th 46.5% | Romilly Anomalies WO | 28 |
9th 51% | Marnelavilleechessy | 23 | 10th 46.5% | Aardvarks WO | 28 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Marnelavilleechessy | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
30th June, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 92.5% | Pic n’ Mix (£20) | 37 | 1st 77.5% | Ex-Cons (£25) | 45 |
2nd 87.5% | Ex-Cons | 35 | 2nd 65.5% | Aardvarks | 38 |
3rd 82.5% | The Less Eminent Victorians | 33 | 3rd 60% | The Less Eminent Victorians (£5) WO | 35 |
3rd 82.5% | Here We Go Again | 33 | 4th 58.5% | Riverside Four WO | 34 |
4th 80% | Riverside Four | 32 | 5th 57% | Pic n’ Mix WO | 33 |
5th 77.5% | Romilly Anomalies | 31 | 6th 67.5% | Here We Go Again WO | 26(-5) |
6th 67.5% | Aardvarks | 27 | 7th 53% | Posh & Specs (£5) WO | 24 |
7th 45% | Posh & Specs | 18 | 8th 36% | Romilly Anomalies (£5) WO | 21 |
8th 22.5% | The DC | 9 | 9th 26% | The DC | 15 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Ex-Cons | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
23rd June, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 87.5% | Ex-Cons (£20) TIE WIN | 35 | 1st 56% | Here We Go Again (£25) TIE WIN | 35 |
2nd 87.5% | Aardvarks | 35 | 2nd 56% | Ex-Cons | 35 |
3rd 82.5% | Drunkateers | 33 | 3rd 53% | Drunkateers | 33 |
4th 80% | Riverside 2 | 32 | 4th 59.5% | Aardvarks WO (£5) | 32(-5) |
4th 80% | Keith’s Quizzess | 32 | 4th 51.5% | Romilly Anomalies (£5) | 32 |
4th 80% | Here We Go Again | 32 | 5th 50% | The Less Eminent Victorians (£5) | 31 |
5th 77.5% | Pic n’ Mix | 31 | 6th 45% | Keith’s Quizzess WO | 28 |
6th 72.5% | Gogheads | 29 | 7th 42% | Pic n’ Mix WO | 26 |
7th 72.5% | Mr Molotov’s Hairy Trousers | 29 | 8th 40% | Gogheads WO | 25 |
8th 70% | Rishi & Keir | 28 | 8th 40% | Mr Molotov’s Hairy Trousers WO | 25 |
9th 67.5% | The Less Eminent Victorians | 27 | 9th 37% | Rishi & Keir WO | 23 |
10th 65% | Romilly Anomalies | 26 | 10th 35% | Riverside 2 WO | 22 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Here We Go Again | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(3x£5) Snowball – £60 paid out in prizes tonight | |||||
16th June, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 94% | Romilly Anomalies (£20) | 33 | 1st 76% | Aardvarks (£25) | 44 |
2nd 88.5% | Drunkateers | 31 | 2nd 74% | The Less Eminent Victorians (£5) | 43 |
2nd 88.5% | Ex-Cons | 31 | 3rd 64% | Romilly Anomalies | 37 |
2nd 88.5% | Pic n’ Mix | 31 | 4th 71% | Pic n’ Mix | 36(-5) |
3rd 86% | Aardvarks | 30 | 4th 62% | Ex-Cons | 36 |
4th 77% | The Less Eminent Victorians | 27 | 5th 55% | Drunkateers | 32 |
5th 68.5% | Low Brows | 24 | 6th 53% | Riverside Two (£5) | 31 |
6th 66% | Riverside Two | 23 | 7th 46.5% | Clashton Funk | 27 |
7th 60% | Soggy Bottom Boys | 21 | 8th 45% | Low Brows | 26 |
8th 51% | Clashton Funk | 18 | 9th 29% | Soggy Bottom Boys WO (£50) | 17 |
TEAM CARRYING A 5 POINT DEDUCTION TO NEXT QUIZ – Aardvarks | |||||
WO = A team that Wiped Out in questions 21 to 30 | |||||
(1x £50 & 2 x£5) Snowball – £105 paid out in prizes tonight | |||||
9th June, 2024
Position | Picture and Table Quiz | Score | Position | General Knowledge | Score |
1st 95% | Romilly Anomalies (£20) | 38 | 1st 65% | Pic n’ Mix (£25) | 39 |
2nd 92.5% | Gremlins | 37 | 2nd 58% | Ant & Dec (£5) | 35 |
3rd 87.5% | Pork Scratchings | 35 | 5th 58% | Ex-Cons | 30(-5) |
3rd 87.5% | Pic n’ Mix | 35 | 3rd 55% | Gremlins | 33 |
4th 85% | Aardvarks | 34 | 3rd 55% | Low Brows | 33 |
5th 82.5% | Drunkateers | 33 | 3rd 55% | Aardvarks (£5) | 33 |
5th 82.5% | Team Sookie | 33 | 4th 53% | Romilly Anomalies | 32 |
6th 80% | Riverside Two | 32 | 4th 53% | Pork Scratchings WO | 32 |
6th 80% | Low Brows | 32 | 4th 53% | The Less Eminent Victorians | 32 |
6th 80% | The Less Eminent Victorians | 32 | 6th 48% | Team Sookie WO | 29 |
6th 80% | Here We Go Again | 32 | 7th 46.5% | Drunkateers (£5) WO | 28 |
7th 75% | Ant & Dec | 30 | 7th 46.5% | Marnelavilleechessy WO | 28 |
